SBOX防水版 Tech specs
技术指标<br>
Computer | |
Processor | Intel® Core™ i7 2x 1.7 GHz base, 3.3 GHz max 4 threads |
Memory | 8 GB (optional up to 16 GB) |
Storage | 250 GB mSATA SSD |
Interfaces and options | |
USB | 5x USB 2.0 (Push-Pull) |
Ethernet | 2x GLAN (Push-Pull), 1x WLAN (RP-SMA Female Jack) |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female |
Video | DVI-D |
Synchronisation | 1x SIRIUS® SYNC |
GPS (option) | 10 Hz or 100 Hz or 100 Hz + RTK |
GPS display (option) | External on DSUB-9 connector with remote power on |
Power out | Switched input supply on 2-pin LEMO female (max. 8 A) |
Power | |
Power supply | 9 - 36 V DC |
Power consumption | Typ. 18 W |
Environmental | |
Operating Temperature | -40 to 50°C |
Storage temperature | -40 to 80 °C |
Humidity | 5 to 100 % RH |
IP rating | IP65 / IP67 |
Shock | Shock: SIST EN 60068-2-27:2009 50 g, 6 ms, half-sine 100 g, 4 ms, half-sine 50x pos./neg in each axis 600x total |
Vibration | Random: Profile breakpoints: 24 Hz - 0.023 g²/Hz 60 Hz - 0.28 g²/Hz 100 Hz - 0.28 g²/Hz 240 Hz - 0.056 g²/Hz 2 kHz - 0.056 g²/Hz Profile RMS / Peak = 11.5 g / 34.5 g (up to 15 / 45 g with absorbers) 6 hrs in each axis, 18 hrs total |
Physical | |
Dimensions | 282 x 135 x 70 mm |
Weight | 2.55 kg |
Rev: 1557821400 |