激振器 Tech specs
Technical Specification
Permanent Magnet Shakers
Permanent Magnet Shakers
Modal Shakers
Inertial Shakers
Shaker model | DS-PM-20 | DS-PM-100 | DS-PM-250 | DS-PM-440 | |
Output | Force (Sinus) | 20 N | 100 N | 250 N | 440 N |
Force (Shock) | 40 N | 200 N | 500 N | 880 N | |
Payload (vertical) | 0,8kg | 1,5kg | 2kg | 2,5kg | |
Max. Without cooling | 125N | 220N | |||
Frequency range | 0 - 12 kHz | 0 – 7,5 kHz | 0 – 5 kHz | 0 – 5 kHz | |
Displacement (Pk-Pk) | 5 mm | 10 mm | 25 mm | 25 mm | |
Acceleration | Continious | 30 g | 45 g | 80 g | 80 g |
Maximum | 40 g | 60 g | 100 g | 100 g | |
Moving assembly mass | |||||
Shaker mass | 4.1 kg | 7.2 kg | 11.6 kg | 11.8 kg | |
Suspension | Spring | Spring | Spring | Spring | |
Dimensions | Height | 178 mm | 214 mm | 278 mm | 278 mm |
Depth - Diameter | 105 mm | 143 mm | 156 mm | 156 mm | |
Width | 129 mm | 169 mm | 186 mm | 186 mm | |
Table diameter | ⌀ 33 mm | ⌀ 54 mm | ⌀ 57 mm | ⌀ 57 mm | |
Amplifier | |||||
Amplifier type | Integrated in Shaker | Integrated in Shaker | DS-SA-350 | DS-SA-1100 | |
Amplifier dimensions W x H x D (mm) |
310x80x275 | 310x80x275 | |||
Amplifier weight | 5,3 kg | 5,3 kg | |||
Conections | Outlet to Amplifier | 2m | 2m | 2m | 2m |
Amplifier to shaker | 5m (Possible extension) |
5m (Possible extension) |
|||
Cooling hose | 5m (Max) | 5m (Max) | |||
Power supply | Max Input Voltage | 19V DC ±1% | 24V DC ±1% | 100V - 240V | 100V - 240V |
Max. Current | 5A | 5A | 10A | 10A | |
Amplifier spec. | Sine frequency generator |
||||
Sine FG range | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | |
Adjustable gain | |||||
External signal input | |||||
External Input Voltage | 1 VAC (Peak) | 1 VAC (Peak) | 10 VAC (Peak) | 10 VAC (Peak) | |
Input Protection | |||||
Cooling | |||||
Primary cooling option | Cooling system | Air Convection | Air Convection | Forced Air | Forced Air |
Cooling blower | DS-BLW-511 | DS-BLW-511 | |||
Blower weight | 15 kg | 15 kg | |||
Secondary cooling option | Compressed air cooling | ||||
Included Accessories | |||||
Stingers: | |||||
Stinger adapter | |||||
Collets: | |||||
Cooling hose | |||||
Cooling connector | R 1/8 × ⌀6 mm Pneumatic Union |
R 1/4 × ⌀8 mm Pneumatic Union |
R 1/2 × ⌀10 mm Pneumatic Union & Hose connector adapter |
R 1/2 × ⌀10 mm Pneumatic Union & Hose connector adapter |
|
Cooling blower | |||||
Amplifier to shaker cable |
|||||
Power adapter | |||||
External Amplifier | |||||
BNC cable: | 5m | 5m | 5m | 5m | |
Mounting bolts | M3×10 Stainless bolt | M6×10 Stainless bolt | M6×10 Stainless bolt | M6×10 Stainless bolt | |
Fuse | |||||
User manual |
Shaker model | DS-MS-20 | DS-MS-100 | DS-MS-250 | DS-MS-440 | |
Output | Force (Sinus) | 20 N | 100 N | 250 N | 440 N |
Force (Shock) | |||||
Payload (vertical) | |||||
Max. Without cooling | 125N | 220N | |||
Frequency range | 0 – 12 kHz | 0 – 7,5 kHz | 0 – 5 kHz | 0 – 5 kHz | |
Displacement (Pk-Pk) | 5 mm | 10 mm | 25 mm | 25 mm | |
Acceleration | Continious | 40 g | 60 g | 100 g | 100 g |
Maximum | |||||
Moving assembly mass | |||||
Total mass | 4.1 kg | 7.2 kg | 11.6 kg | 11.8 kg | |
Suspension | Spring | Spring | Spring | Spring | |
Dimensions | Height | 201 mm | 243 mm | 299 mm | 299 mm |
Depth - Diameter | 105 mm | 143 mm | 156 mm | 156 mm | |
Width | 129 mm | 169 mm | 186 mm | 186 mm | |
Table diameter | |||||
Amplifier | |||||
Amplifier type | Integrated in Shaker | Integrated in Shaker | DS-SA-350 | DS-SA-1100 | |
Amplifier dimensions W x H x D (mm) |
310 x 80 x 275 | 310 x 80 x 275 | |||
Amplifier weight | 5,3 kg | 5,3 kg | |||
Conections | Outlet to Amplifier | 2m | 2m | 2m | 2m |
Amplifier to shaker | 2m | 2m | |||
Cooling hose | 5m (Possible extension) |
5m (Possible extension) |
|||
Power supply | Max Input Voltage | 19V DC ±1% | 24V DC ±1% | 100V - 240V | 100V - 240V |
Max. Current | 5A | 5A | 10A | 10A | |
Amplifier spec. | Sine frequency generator |
||||
Sine FG range | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | |
Adjustable gain | |||||
External signal input | |||||
External Input Voltage | 1 VAC (Peak) | 1 VAC (Peak) | 10 VAC (Peak) | 10 VAC (Peak) | |
Input Protection | |||||
Cooling | |||||
Primary cooling option | Cooling system | Air convection | Air convection | Forced Air | Forced Air |
Cooling blower | DS-BLW-511 | DS-BLW-511 | |||
Blower weight | 15 kg | 15 kg | |||
Secondary cooling option | Compressed air cooling | ||||
Included Accessories | |||||
Stingers: | ⌀2mm, ⌀2.4mm ⌀3.2mm Length: 300mm |
⌀2mm, ⌀2.4mm ⌀3.2mm Length: 300mm |
⌀2mm, ⌀2.4mm ⌀3.2mm Length: 300mm |
⌀2mm, ⌀2.4mm ⌀3.2mm Length: 300mm |
|
Stinger adapter | Stinger M2 thread to 10-32 UNF adaper |
Stinger M2 thread to 10-32 UNF adaper |
Stinger M2 thread to 10-32 UNF adaper |
Stinger M2 thread to 10-32 UNF adaper |
|
Collets: | Set includes 4 collets (0.75 - 1.6 - 2.4 - 3.2 mm) and collet nut |
Set includes 4 collets (0.75 - 1.6 - 2.4 - 3.2 mm) and collet nut |
Set includes 4 collets (0.75 - 1.6 - 2.4 - 3.2 mm) and collet nut |
Set includes 4 collets (0.75 - 1.6 - 2.4 - 3.2 mm) and collet nut |
|
Cooling hose | |||||
Cooling connector | R 1/8 × ⌀6 mm Pneumatic Union |
R 1/4 × ⌀8 mm Pneumatic Union |
R 1/2 × ⌀10 mm Pneumatic Union & Hose connector adapter |
R 1/2 × ⌀10 mm Pneumatic Union & Hose connector adapter |
|
Cooling blower | |||||
Amplifier to shaker cable |
|||||
Power adapter | |||||
External Amplifier | |||||
BNC cable: | 5m | 5m | 5m | 5m | |
Mounting bolts | |||||
Fuse | |||||
User manual |
Shaker model | DS-IS-5 | DS-IS-10 | DS-IS-20 | DS-IS-40 | |
Output | Force (Sinus) | 5 N | 10 N | 20 N | 40 N |
Force (Shock) | |||||
Payload (vertical) | |||||
Max. Without cooling | |||||
Frequency range | 10-1000 Hz | 10-3000 Hz | 10-3000 Hz | 10-3000 Hz | |
Displacement (Pk-Pk) | 1 mm | 5 mm | 8 mm | 8 mm | |
Acceleration | Continious | ||||
Maximum | |||||
Moving assembly mass | 0.05kg | 0.1kg | 0.1kg | 0.2 kg | |
Total mass | 0.06kg | 0.21kg | 0.28kg | 0,5 kg | |
Suspension | Spring | Spring | Spring | Spring | |
Dimensions | Height | 24 mm | 40 | 46 mm | 55 mm |
Depth - Diameter | ⌀ 35 mm | ⌀ 42 mm | ⌀ 44.4 mm | ⌀ 55 mm | |
Width | |||||
Table diameter | |||||
Amplifier | |||||
Amplifier type | DS-SA-150 | DS-SA-150 | DS-SA-150 | DS-SA-150 | |
Amplifier dimensions W x H x D (mm) |
103 x 46 x 103 | 103 x 46 x 103 | 103 x 46 x 103 | 103 x 46 x 103 | |
Amplifier weight | 0,65 kg | 0,65 kg | 0,65 kg | 0,65 kg | |
Conections | Outlet to Amplifier | 5m | 5m | 5m | 5m |
Amplifier to shaker | 5m | 5m | 5m | 5m | |
Cooling hose | |||||
Power supply | Max Input Voltage | 19V DC ±1% | 19V DC ±1% | 19V DC ±1% | 19V DC ±1% |
Max. Current | 1A | 4A | 4A | 4A | |
Amplifier spec. | Sine frequency generator |
||||
Sine FG range | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | 0Hz - 15kHz | |
Adjustable gain | |||||
External signal input | |||||
External Input Voltage | 1 VAC (Peak) | 1 VAC (Peak) | 1 VAC (Peak) | 1 VAC (Peak) | |
Input Protection | |||||
Cooling | |||||
Primary cooling option | Cooling system | Air convection | Air convection | Air convection | Air convection |
Cooling blower | |||||
Blower weight | |||||
Secondary cooling option | Compressed air cooling | ||||
Included Accessories | |||||
Stingers: | |||||
Stinger adapter | |||||
Collets: | |||||
Cooling hose | |||||
Cooling connector | |||||
Cooling blower | |||||
Amplifier to shaker cable |
|||||
Power adapter | |||||
External Amplifier | |||||
BNC cable: | |||||
Mounting bolts | M3×45 Stainless bolt & M3 to 10-32 UNF adaptor |
M3×50 Stainless bolt &
M3 to 10-32 UNF adaptor |
M3×60 Stainless bolt &
M3 to 10-32 UNF adaptor |
||
Fuse | |||||
User manual |