GPS和IMU设备 Tech specs
DS-CLOCK
DS-CLOCK
DS-VGPS-HS/DS-VGPS-HSC
DS-IMU1
DS-IMU2
DS-GYRO
Technical specifiaction
Navigational devices specs
DS-GPS-CLOCK | DS-VGPS-HS/HSC | DS-IMU1 | DS-IMU2 | DS-GYRO | |
NAVIGATION | |||||
Standalone (horizontal positioning) | 2.5 m | 1.2 m | 2 m | 1.2 m | |
Standalone (vertical positioning) | 3 m | 1.8 m | 3 m | 2.0 m | |
SBAS (horizontal positioning) | 1 m | 0.8 m (WAAS, EGNOS 0.3 m) | 0.5 m | ||
SBAS (vertical positioning) |
3 m | 1.2 m (WAAS, EGNOS 0.5 m) | 1 m | ||
Omnistar (horizontal positioning) (see 1.) | 0.1 m | ||||
Omnistar (vertical positioning) (see 1.) | 0.2 m | ||||
RTK (horizontal positioning) (see 2.) | 0.02 m | 0.02 m | 0.01 m (0,3 m as standard option) | ||
RTK (vertical positioning) (see 2.) | 0.02 m | 0.03 m | 0.02 m (0,3 m as standard option) | ||
Velocity accuracy | 0.05 m/s | 0.02 m/s | 0.05 m/s | 0.007 m/s | |
Roll & Pitch accuracy (dynamic) | 0.1 ° | 0.1 ° | 0.6 ° | ||
Heading accuracy (dynamic with GNSS) | 0.2 ° | 0.1 ° | 1.0 ° | ||
Slip angle accuracy | 0.3 ° | 0.1 ° | |||
Range | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Hot start time | < 3 s | < 10 s | 0.5 s | 0.5 s | 0.5 s |
Output data rate | 10 Hz | 20/100 Hz | Up to 100 Hz | Up to 500 Hz | up to 500 Hz |
GNSS | |||||
Supported navigation systems (see 3.) | GPS L1, GLONASS L1 | GPS L1, L2* GLONASS L1, L2* | GPS L1C/A, GLONASS L1OF, BeiDou B1I |
GPS L1, L2*, L5* GLONASS L1, L2*, GALILEO E1*, E5*, BeiDou B1*, B2* |
|
Supported SBAS systems | SBAS L1 | WAAS, EGNOS, MSAS, GAGAN, QZSS | WAAS, EGNOS, MSAS, GAGAN, QZSS, Omnistar HP/XP/B2, Trimble RTX |
||
ADDITIONAL FEATURES | |||||
PPS output | |||||
IRIG B DC output | ✓ (HSC only) | ||||
Dual antenna heading | |||||
RTK positioning | ✓ (only HW v7+, no additional license) | ||||
HARDWARE | |||||
Interface | USB | VGPS HS: RS232 VGPS-HSC: USB, CAN, Analog, Digital |
USB & RS232 | USB & RS232 | USB |
Operating voltage | 5 V
*USB powered |
9 to 36 V | 5 to 36 V
*USB powered |
9 to 36 V | 4 to 36 V
*USB powered |
Power consumption | 400 mA @ 5 V | 250 mA @ 12 V | 100 mA @ 5 V | 220 mA @ 12 V/td> | 65 mA @ 5 V |
Operating temperatures | -5 °C to 75 °C | 0 °C to 60 °C | -40 °C to 85 °C | -40 °C to 85 °C | -40 °C to 85 °C |
Environmental protection | not IP rated | not IP rated | IP 67 | IP 67 | IP 68 |
Input protection | Polarity & short overvoltage protection | Polarity & short overvoltage protection | ±40 V | -40 to 100 V | ±40 V |
Shock limit | MIL-STD 810 F | MIL-STD 810 F | 2000 g - MIL-STD 810G | 2000 g - MIL-STD 810G | 2000 g - MIL-STD 810G |
Dimensions | 115 x 93 x 35 mm | 115 x 93 x 35 mm | 30 x 40,6 x 24 mm | 90 x 127 x 31 mm | 30 x 40,6 x 24 mm |
Weight | 330 g | 740 g | 37 g | 285 g | 25 g |
INERTIAL SENSORS | |||||
Accelerometer | |||||
Gyroscope | |||||
Magnetometer | |||||
Pressure sensor | |||||
APPLICATIONS | |||||
Synchronisation and timing with DEWESoft DAQ |
|||||
Simple positioning | |||||
Brake/Acceleration test | |||||
Vehicle dynamics | Simple | ||||
Lane change | Simple | ||||
Circle drive | |||||
Chassis development | |||||
Advanced driver assistance systems testing |
Simple | ||||
Comfort testing | Simple | ||||
Pass by Noise | Simple | ||||
FuSi | Simple | ||||
Orientation of different object | |||||
1.) optional time limited subscription | |||||
2.) Optional fixed license with VGPS and DS-IMU2. IMU1 supplied with RTK licence by default | |||||
3.) L2* and L5* frequencies require an RTK licence. BeiDou and GALILEO are separate licences for each constellation. |
Inertial sensors specs
Accelerometer | Gyroscope | Magnetometer | Pressure | |
Range (dynamic) | 2g, 4g, 16g | 250 °/s, 500 °/s, 2000 °/s | 2G, 4G, 8G | 10 to 120 kPa |
Noise density | 150 μg/√Hz | 0.009 °/s/√Hz | 210 μg/√Hz | 0.56 Pa/√Hz |
Non-linearity | < 0.05 % | < 0.05 % | < 0.05 % | ✗ |
Bias stability | 60 μg | 3 °/hr | ✗ | 100 Pa/yr |
Scale factor stability | < 0.05 % | < 0.05 % | < 0.05 % | ✗ |
Cross-axis alignment error |
< 0.05 ° | < 0.05 ° | < 0.05 ° | ✗ |
Bandwidth | 400 Hz | 400 Hz | 110 Hz | 50 Hz |