SIRIUS® XHS Tech specs
SIRIUS XHS
SIRIUS XHS
SIRIUS XHS-PWR








技术指标
General specifications
Power specs | |
Power Supply | 9 - 48 V DC |
Power consumption | Typ. 30 W |
Environmental | |
Operating Temperature | -10 to 50 °C |
Storage Temperature | -40 to 85 °C |
Humidity | 5 to 95 % RH non condensing @ 60 °C |
IP rating | IP20 |
Shock & Vibration | Shock (EN 60068-2-27:2009) 75 g, 6 ms, half-sine (25x pos./neg in each axis) Random Vibration (EN 60721-3-2: 1997 - Class 2M2) Sweep sinus Vibration (EN 60068-2-6:2008) |
Interfaces | |
Ethernet | 1 GbE (XCP, OPC UA) incl. IEEE1588v2 synchronization (PTP) (RJ45) |
USB | USB 3.0 (Type C) |
CAN | CAN 2.0 (DSUB9) |
Sync Input/Ouput | |
Level (Input/Output) | TTL compatible |
Max. Output Current | ±24 mA (±50 mA for 1 sec) |
Synchronization | |
Delay between slices | ± 1 μs ( to the reference clock ) |
Max. Sync-cable length | 100 m (Master/Slave), 200 m (IRIG) |
ADC Filter
ADC | |
Type | Hybrid ADC |
High bandwidth mode | 16 bit SAR, up to 15 MS/s |
Alias free mode | 24 bit Sigma Delta, up to 2 MS/s |
Digital low pass filter | Software selectable (off, alias free) |
Analog HW filter | Analog 1 MHz 6th order (Butterworth) |
Alias free filter | 0.5*fs cutoff, 0.45*fs pass band, 0.55*fs stop band to -100dB, zero phase distortion, available below 2MS/s |
放大器规格<br>
Overview
XHS-HV | XHS-LV | XHS-ACC | |
Connectors | BANANA | DB9, BNC, BANANA | BNC |
Channels per slice | 8 | 8 | 8 |
Data rate / channel | 15 MS/s | 15 MS/s | 15 MS/s |
Resolution | 16-bit (24-bit @ 1 MS/s) | 16-bit (24-bit @ 1 MS/s) | 16-bit (24-bit @ 1 MS/s) |
Bandwidth | 5 MHz | 5 MHz | 5 MHz |
Voltage ranges | ±2000 V ... ±200 V | ±100 V ... ±50 mV | ±10 V ... ±200 mV |
Input coupling | DC | DC, AC 1 Hz | DC, AC 0.1 Hz, AC 1 Hz |
Sensor excitation | ✗ | 2.5..30 V bipolar, 2..24 V unipolar, max. 0.2 A / 2 W | IEPE 2 mA, 4 mA, 8 mA, 12 mA, 16 mA, 20 mA |
Bridge connection | ✗ | ✗ | ✗ |
Programmable shunt | ✗ | ✗ | ✗ |
IEPE input | ✗ | DSI-ACC | |
Resistance | ✗ | ✗ | ✗ |
Temperature (PTx) | ✗ | DSI-RTD | ✗ |
Thermocouple | ✗ | DSI-TH | ✗ |
Potentiometer | ✗ | ✗ | ✗ |
LVDT | ✗ | DSI-LVDT | ✗ |
Charge | ✗ | DSI-CHG | ✗ |
Current | ✗ | ext. shunt DSI20mA, DSI5A |
ext. shunt |
TEDS | ✗ | ||
Isolation voltage | CATII 1000 V | 1000 V | 1000 V |
Power consumption per channel (typ.) | 1 W/ch | 1.2 W/ch | 1.3 W/ch |
Advanced functions | High voltage, high bandwidth, high isolation | High sensor excitation and multi range | Sensor error detection, high speed |
Rev: 1610438400 |
XHS-HV specifications
Inputs | Voltage | ||||
ADC Type | Hybrid ADC - 24-bit alias free up to 1 MS/s, 16-bit up to 15 MS/s | ||||
Sampling Rate | Simultaneous 15 MS/s | ||||
Filtering | AAF 1 MHz (6th order) | ||||
Analog bandwidth (-3 dB) | 5 MHz | ||||
Voltage ranges | ±2000 V, ±1000 V, ±400 V, ±200 V | ||||
Input Accuracy | Signal frequency | Accuracy | |||
DC to 1 kHz | ±0.03 % of reading ±0.02 % of range | ||||
Up to 10 kHz | ±0.1 % of reading ±0.05 % of range | ||||
Up to 100 kHz | ±4 % of reading ±0.1 % of range | ||||
Up to 1000 kHz | ±5 % of reading ±0.5 % of range | ||||
Noise floor, Typ. | Sample rate / Range → |
2000 V | 1000 V | 400 V | 200 V |
15 MS/s | -84 dB | -82 dB | -79 dB | -75 dB | |
1 MS/s | -95 dB | -93 dB | -85 dB | -78 dB | |
100 kS/s | -108 dB | -106 dB | -100 dB | -95 dB | |
10 kS/s | -117 dB | -115 dB | -109 dB | -104 dB | |
CMR, Typ. | 101 dB @ 50 Hz, 74 dB @ 400 Hz | ||||
Channel Crosstalk | -116 dB typ. @ 50 Hz, -89 dB typ. @ 1 kHz | ||||
Gain Drift | Typical 20 ppm/K, max. 40 ppm/K | ||||
Offset Drift | Typical 1.5 mV/K + 1 ppm of range/K, max 3 mV/K + 2 ppm of range/K | ||||
Gain Linearity | < 0.01 % | ||||
Input Coupling | DC | ||||
Input Impedance | 10 MΩ || 1 pF | ||||
Overvoltage category | CAT II 1000 V | ||||
Maximum input voltage | 2000 V dc or acrms | ||||
Additional Specifications | |||||
Input connector | Banana | ||||
Rev: 1612519200 |
XHS-LV specification
Inputs | Voltage | ||||||
ADC Type | Hybrid ADC - 24-bit alias free up to 1 MS/s, 16-bit up to 15 MS/s | ||||||
Sampling Rate | Simultaneous 15 MS/s | ||||||
Filtering | AAF 1 MHz (6th order) | ||||||
Analog bandwidth (-3 dB) | 5 MHz | ||||||
Voltage ranges | ±100, 50, 20, 10, 5, 2.5, 1, 0.5, 0.25, 0.1 and 0.05 V | ||||||
Input Accuracy | DC | ±0.03 % of reading ±0.02 % of range ±100 μV (2 mV for Ranges ≥ 10 V) | |||||
Up to 1 kHz | ±0.03 % of reading ±0.02 % of range | ||||||
Up to 10 kHz | ±0.1 % of reading ±0.05 % of range | ||||||
Up to 100 kHz | ±2 % of reading ±0.1 % of range | ||||||
Up to 1000 kHz | ±5 % of reading ±0.5 % of range | ||||||
Noise floor, Typ. | Sample rate, filter \ Range → |
100 V | 5 V | 0.5 V | 0.05 V | ||
15 MS/s, Filter off | -82 dB | -78 dB | -65 dB | -51 dB | |||
1 MS/s, Filter on | -94 dB | -95 dB | -88 dB | -69 dB | |||
100 kS/s, Filter on | -104 dB | -105 dB | -100 dB | -81 dB | |||
10 kS/s, Filter on | -113 dB | -114 dB | -107 dB | -87 dB | |||
CMR, Typ. |
Frequency \ Range → | 100 V | 5 V | 0.5 V | 0.05 V | ||
50 Hz | 91 dB | 102 dB | 98 dB | 100 dB | |||
400 Hz | 86 dB | 75 dB | 90 dB | 98 dB | |||
10 kHz | 66 dB | 74 dB | 82 dB | 83 dB | |||
Channel Crosstalk | Range ≥ 10 V: -105 dB @ 10 kHz Range < 10 V: -120 dB @ 10 kHz |
||||||
Gain Drift | Typical 10 ppm/K, max. 30 ppm/K | ||||||
Offset Drift | Range ≥ 10 V: Typ. 100 μV/K + 1 ppm of range/K, Max 250 μV/K + 2 ppm of range/K Range < 10 V: Typ. 4 μV/K + 1 ppm of range/K, Max 8 μV/K + 2 ppm of range/K |
||||||
Gain Linearity | < 0.03 % | ||||||
Input Coupling (see 1) | DC, AC 1 Hz | ||||||
Input Impedance | Range < 10 V: 10 MΩ; Range ≥ 10 V: 1 MΩ || 110 pF between INx to GND | ||||||
Overvoltage Protection | <10 V: 100 V (200 V peak for 10 msec); Range ≥10 V: 300 V cont. | ||||||
Excitation Voltage | Unipolar or Bipolar Software selectable (programmable 16-bit DAC) | ||||||
Excitation Level | unipolar 2 .. 24 V; Predefined levels: 2, 2.5, 5, 10, 12, 15, 20 and 24 VDC | ||||||
Excitation Level | bipolar 2.5 .. 30 V; Predefined levels: 2.5, 5, 10, 12, 15, 24 and 30 VDC | ||||||
Drift | ±10 ppm/K ±150 μV/K | ||||||
Stability 10% to 90% load (bipolar) | < 0.01 % | ||||||
Current limit | 200 mA (2 Watt max. per Channel, 12 Watt max. per Slice) | ||||||
Additional Specifications | |||||||
Input connector | DSUB 9, BNC, Banana (others on request) | ||||||
TEDS support | Standard + DSI® adapters | ||||||
Rev: 1643716000 | |||||||
1) In- must be within ±10 V referred to GND (iso); for Ranges ≥ 10 V the DC value of In- is not rejected |
XHS-ACC specification
Inputs | |||||||
Input types | Voltage, IEPE | ||||||
ADC Type | Hybrid ADC - 24-bit alias free up to 1 MS/s, 16-bit up to 15 MS/s | ||||||
Sampling Rate | Simultaneous 15 MS/s | ||||||
Filtering | AAF 1 MHz (6th order) | ||||||
Analog bandwidth (-3 dB) | 5 MHz | ||||||
Voltage ranges | ±10, 5, 2, 1, 0.4 and 0.2 V | ||||||
Input Accuracy | DC | ±0.03 % of reading ±0.02 % of range ±50 μV | |||||
Up to 1 kHz | ±0.04 % of reading ±0.02 % of range | ||||||
Up to 10 kHz | ±0.06 % of reading ±0.05 % of range | ||||||
Up to 100 kHz | ±0.1 % of reading ±0.1 % of range | ||||||
Up to 1000 kHz | ±5 % of reading ±0.5 % of range | ||||||
Noise floor, Typ. | Sample rate, filter \ Range → |
10 V | 5 V | 2 V | 1 V | 0.4 V | 0.2 V |
15 MS/s, Filter off | -85 dB | -84 dB | -83 dB | -82 dB | -77 dB | -72 dB | |
1 MS/s, Filter on | -98 dB | -98 dB | -97 dB | -95 dB | -92 dB | -87 dB | |
100 kS/s, Filter on | -109 dB | -107 dB | -108 dB | -107 dB | -103 dB | -98 dB | |
10 kS/s, Filter on | -119 dB | -119 dB | -119 dB | -118 dB | -114 dB | -109 dB | |
CMR, Typ. | Frequency \ Range → | 10 V | 5 V | 2 V | 1 V | 0.4 V | 0.2 V |
50 Hz | 141 dB | 141 dB | 139 dB | 133 dB | 121 dB | 120 dB | |
400 Hz | 130 dB | 133 dB | 136 dB | 137 dB | 137 dB | 131 dB | |
1 kHz | 122 dB | 125 dB | 127 dB | 129 dB | 130 dB | 131 dB | |
Gain Drift | Typical 10 ppm/K, max. 30 ppm/K | ||||||
Offset Drift | Typical 0.5 μV/K + 1 ppm of range/K, max. 2 μV/K + 4 ppm of range/K | ||||||
Gain Linearity | < 0.02 % | ||||||
Inter Channel Phase-mismatch |
0.005° * fin [kHz] + 0.0002° | ||||||
Channel Cross talk | -145 dB typ. @ 1 kHz | ||||||
Input Coupling | DC or AC (1 Hz, 0.1 Hz) | ||||||
Input Impedance | 1 MΩ | ||||||
Overvoltage Protection | 50 V continuous; 200 V peak (10 msec) | ||||||
IEPE mode | |||||||
Excitation | 2 mA, 4 mA, 8 mA, 12 mA, 16 mA, 20 mA | ||||||
Compliance voltage | 24 V | ||||||
Output Impedance | > 10 kΩ | ||||||
Sensor detection | Shortcut: < 4 V; Open: > 19 V | ||||||
Additional Specifications | |||||||
Input connector | BNC | ||||||
TEDS support | IEPE mode only | ||||||
Rev: 1623052800 |
SIRIUS XHS-PWR
SIRIUSi-XHS-PWR specifications |
SIRIUSi-XHS-PWR-1xHV-1xDC-CT-1000A-UNI | ||||
Input types | Voltage, Current (single phase) | ||||
Inputs | Voltage | ||||
ADC Type | Hybrid ADC - alias free up to 2 MS/s, 16-bit up to 15 MS/s | ||||
Sampling Rate | Simultaneous 15 MS/s | ||||
Filtering | AAF 1 MHz (6th order) | ||||
Analog bandwidth (-3 dB) | 5 MHz | ||||
Voltage ranges | ±2000 V, ±1000 V, ±400 V, ±200 V | ||||
Working voltage (continuous) | 1000 VDC or 1000 VAC | ||||
Measuring voltage (max.) | ±2000 V (see 1) | ||||
Input Accuracy | Signal frequency | Accuracy | |||
DC | ±0.03 % of reading ±0.02 % of range ±0.04 V | ||||
DC | ±0.03 % of reading ±0.02 % of range | ||||
Up to 10 kHz | ±0.1 % of reading ±0.05 % of range | ||||
Up to 100 kHz | ±4 % of reading ±0.1 % of range | ||||
Up to 1000 kHz | ±5 % of reading ±0.5 % of range | ||||
Noise floor, Typ. | Sample rate / Range → |
2000 V | 1000 V | 400 V | 200 V |
15 MS/s | -88 dB | -87 dB | -85 dB | -81 dB | |
1 MS/s | -97 dB | -94 dB | -89 dB | -83 dB | |
100 kS/s | -108 dB | -107 dB | -101 dB | -96 dB | |
10 kS/s | -118 dB | -117 dB | -111 dB | -106 dB | |
CMR, Typ. (Min.) | 101 dB (88 dB) @ 50 Hz, 75 dB (68 dB) @ 400 Hz | ||||
Gain Drift | Typical 20 ppm/K, max. 40 ppm/K | ||||
Offset Drift | Typical 1.5 mV/K + 1 ppm of range/K, max 3 mV/K + 2 ppm of range/K | ||||
Gain Linearity | < 0.01 % | ||||
Input Coupling | DC | ||||
Input Impedance | 10 MΩ || 1 pF | ||||
Inputs | Current | ||||
ADC Type | HybridADC - alias free up to 2 MS/s, 16-bit up to 15 MS/s | ||||
Sampling Rate | Simultaneous 15 MS/s | ||||
Filtering | AAF 1 MHz (6th order) | ||||
Analogue bandwidth (-3 dB) | > 500 kHz | ||||
Current ranges | ±2000 A, ±1000 A, ±400 A, ±200 A | ||||
Working current (continuous) | ±1000 ADC | ||||
Measuring current | ±2000 ADC | ||||
Maximum withstand peak current | min. -1700 A, max. 2000 A (see 2) | ||||
Primary / Secondary Ratio | 1 : 1680 | ||||
Input Accuracy (Ip @ 10 Arms) | Signal frequency | Accuracy | |||
DC | ±0.1 % of reading ±50 ppm of range ±0.05 A | ||||
Up to 10 kHz | ±0.3 % of reading | ||||
Up to 20 kHz | ±0.8 % of reading | ||||
Up to 200 kHz | ±4 % of reading | ||||
Gain drift (current) | typ. 40 ppm/K | ||||
Offset drift | typ. 200 uA/K | ||||
Linearity error @ 1000 A range | typ. 50 ppm | ||||
Hysteresis | typ. 50 uA/A | ||||
Flatness DC - 50 Hz Overall accuracy @ 25°C |
typ. 5 mdB | ||||
Flatness 50 Hz - 1 kHz Overall accuracy @ 25°C |
typ. 20 mdB | ||||
HV harness | |||||
Cable size (single core) | 120 mm2 | 95 mm2 | 70 mm2 | 50 mm2 | 35 mm2 |
Rated DC current | 344 A | 292 A | 245 A | 198 A | 158 A |
Cable gland | M32 | M32 | M32 | M25 | M25 |
General specifications | |||||
Power | |||||
Power Supply | 9 - 48 V DC (see 3) PWR + DATA + SYNC (Lemo 1T 8-pin) |
||||
Power consumption | Typ. 13 W (Max. 23 W) | ||||
Environmental | |||||
Operating Temperature | -20 °C to 70 °C | ||||
Storage Temperature | -40 °C to 85 °C | ||||
IP rating | IP67 | ||||
Shock & Vibration | EN 60068-2-6:2008 Environmental testing -- Part 2-6: Tests - Test Fc: Vibration (sinusoidal) EN 60068-2-27:2009 Environmental testing -- Part 2-27: Tests - Test Ea and guidance: Shock |
||||
Interfaces | |||||
Ethernet | GbE (XCP, OPC UA) incl. IEEE1588v2 synchronization (PTP) (LEMO 1T 8-pin) | ||||
CAN | CAN 2.0 (DSUB-9) | ||||
Synchronization | IEEE1588v2 synchronization (PTP) (LEMO 1T 8-pin), IRIG (D-SUB9) | ||||
High-Voltage Interlock | HW ready (chassis covers + cables) | ||||
Additional Specifications | |||||
Grounding | M6 insert | ||||
Dimensions | 245 x 151 x 63 mm | ||||
Weight (incl. cables and connectors) |
4.4 kg (max. 7 kg) | ||||
Rev: 1663912800 | |||||
1) ±2000 V is measuring range. Device is designed according to IEC 61010-1. Maximum conitnuous working voltage is 1000 VDC or 1000 VAC. | |||||
2) ±2000 A is measuring range. Unit can withstand peak value of 2000 A for 100 ms with 1 s recovery time. | |||||
3) At the Power Supply lower than 12 V, the maximum measuring current is limited to ±850 A |