显示器 Tech specs
Technical specification
Interfaces and options | DS-DISP-12 |
Touch Screen | PCAP, Multi-touch |
Touch Screen Interface | 1x USB 2.0, USB Mini B |
Video | 1x VGA, 1x DVI, 1x HDMI |
Mounting | 3x 1/4-20 UNC thread insert on bottom side, VESA mounting compatible on back side |
Display | |
Type | TFT 12.1'' |
Resolution | WXGA, 1280 x 800 pixels @ 60Hz |
Active display Area | 261.1 x 163.2 mm |
Luminance | 1200 cd/m² |
Contrast Ratio | 1000:1 (typ.) |
Viewing Angle (CR>=10) | -89 ~ +89 (H); -89 ~ +89 (V) |
Synchronization Range Horizontal / Vertical |
30 ~ 83 kHz / 45 ~ 75Hz |
Power Management | VESA DPMS Compliant |
Power | |
Power supply | 9 - 36 V DC |
Power consumption | 4 W (Min. backlight) - 18 W (Max. backlight) (17 W, 0.7 A @ 24 V) |
Environmental | |
Operating Temperature | -20 to 60 °C |
Storage Temperature | -30 to 80 °C |
Humidity | Up to 80 % RH non-condensing at 50 °C |
IP rating | IP40 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Physical | |
Dimensions | 298 x 211 x 50.5 mm |
Weight | 2.0 kg |
Rev: 1656057600 |